College Lacrosse Bounce Back Wins
Bounce Back Wins are games that are won that follow a loss.
| # | Team | Bounce-Back Wins | Record After Loss | Bounce-Back Results |
|---|---|---|---|---|
| 1 | Bellarmine (8-9) | 6 | 6-2 | 2/8 Mercyhurst (W ), 2/15 Canisius (W ), 2/22 Detroit (W ), 3/8 Robert Morris (W ), 4/12 Mercer (W ), 4/26 Queens (W ) |
| 2 | Rutgers (7-9) | 5 | 5-3 | 2/22 Loyola (W ), 3/11 St. John's (W ), 3/22 Johns Hopkins (W ), 4/5 Maryland (W ), 4/26 Michigan (W ) |
| 3 | High Point (7-9) | 5 | 5-3 | 2/8 VMI (W ), 3/11 Queens (W ), 3/29 Hobart (W ), 4/19 Saint Joseph's (W ), 5/1 Saint Joseph's (W ) |
| 4 | Drexel (8-8) | 5 | 5-2 | 2/18 Lafayette (W ), 2/26 NJIT (W ), 3/15 Monmouth (W ), 4/5 Hampton (W ), 5/1 Fairfield (W ) |
| 5 | Stony Brook (7-7) | 5 | 5-2 | 2/16 Queens (W ), 2/25 Iona (W ), 3/29 Fairfield (W ), 4/12 Monmouth (W ), 4/26 Hampton (W ) |
| 6 | Le Moyne (9-6) | 5 | 5-0 | 3/1 St. Bonaventure (W ), 3/15 VMI (W ), 3/22 Cleveland State (W ), 4/12 Mercyhurst (W ), 4/26 Robert Morris (W ) |
| 7 | Marist (8-8) | 5 | 5-2 | 2/22 Binghamton (W ), 3/8 Iona (W ), 3/22 Mount St Marys (W ), 4/12 Manhattan (W ), 4/27 Manhattan (W ) |
| 8 | Georgetown (12-5) | 4 | 4-0 | 2/15 Penn (W ), 3/1 Brown (W ), 3/29 Providence (W ), 4/19 St. John's (W ) |
| 9 | Colgate (10-8) | 4 | 4-3 | 2/14 Albany (W ), 3/29 Navy (W ), 4/19 Holy Cross (W ), 4/29 Lehigh (W ) |
| 10 | Virginia (6-8) | 4 | 4-3 | 2/18 High Point (W ), 3/8 Towson (W ), 3/18 Albany (W ), 4/19 Lafayette (W ) |
| 11 | Michigan (7-7) | 4 | 4-2 | 2/15 Hobart (W ), 2/25 Canisius (W ), 3/22 Maryland (W ), 4/13 Rutgers (W ) |
| 12 | Lafayette (10-6) | 4 | 4-1 | 2/23 Le Moyne (W ), 3/11 NJIT (W ), 4/12 Boston U (W ), 4/25 Lehigh (W ) |
| 13 | Denver (7-7) | 4 | 4-2 | 2/8 Air Force (W ), 2/28 Marist (W ), 3/22 Duke (W ), 4/5 St. John's (W ) |
| 14 | Navy (8-7) | 4 | 4-2 | 3/1 Boston U (W ), 3/18 Le Moyne (W ), 4/4 Lafayette (W ), 4/25 Bucknell (W ) |
| 15 | Villanova (8-7) | 4 | 4-2 | 2/15 Yale (W ), 3/4 Drexel (W ), 3/17 Brown (W ), 5/1 Providence (W ) |
| 16 | Albany (10-9) | 4 | 4-4 | 2/22 Drexel (W ), 3/8 Hobart (W ), 3/29 UMass-Lowell (W ), 4/5 Binghamton (W ) |
| 17 | Marquette (7-7) | 4 | 4-2 | 2/8 Detroit (W ), 2/22 Cleveland State (W ), 3/4 Bellarmine (W ), 4/25 Denver (W ) |
| 18 | Delaware (7-6) | 4 | 4-2 | 2/28 High Point (W ), 3/19 Marist (W ), 4/5 Stony Brook (W ), 4/25 Drexel (W ) |
| 19 | St. Bonaventure (6-10) | 4 | 4-6 | 2/11 Mount St Marys (W ), 2/25 Mercyhurst (W ), 3/6 Mercer (W ), 4/25 High Point (W ) |
| 20 | Cleveland State (4-10) | 4 | 4-5 | 2/18 Bellarmine (W ), 3/1 Canisius (W ), 3/15 Wagner (W ), 4/5 Mercyhurst (W ) |
| 21 | Maryland (14-4) | 3 | 3-0 | 3/29 Penn State (W ), 4/12 Ohio State (W ), 5/11 Air Force (W ) |
| 22 | Princeton (13-4) | 3 | 3-0 | 2/28 Duke (W ), 3/22 Harvard (W ), 5/10 Towson (W ) |
| 23 | Penn State (12-5) | 3 | 3-1 | 2/22 Navy (W ), 4/6 Michigan (W ), 5/10 Colgate (W ) |
| 24 | Richmond (14-4) | 3 | 3-0 | 2/8 Robert Morris (W ), 3/4 Mercyhurst (W ), 3/22 Georgetown (W ) |
| 25 | Notre Dame (9-5) | 3 | 3-1 | 3/15 Michigan (W ), 4/12 Virginia (W ), 5/11 Ohio State (W ) |
| 26 | Harvard (10-5) | 3 | 3-1 | 2/22 Syracuse (W ), 3/25 Boston U (W ), 4/26 Brown (W ) |
| 27 | North Carolina (10-5) | 3 | 3-1 | 3/8 Hofstra (W ), 4/5 Virginia (W ), 4/26 Syracuse (W ) |
| 28 | Duke (12-6) | 3 | 3-2 | 3/2 Penn (W ), 4/5 Boston U (W ), 4/19 Syracuse (W ) |
| 29 | Boston U (11-5) | 3 | 3-1 | 3/8 Bucknell (W ), 3/29 Holy Cross (W ), 4/19 Lehigh (W ) |
| 30 | UMass (9-6) | 3 | 3-2 | 2/14 Quinnipiac (W ), 3/29 Saint Joseph's (W ), 4/12 St. Bonaventure (W ) |
| 31 | Siena (11-5) | 3 | 3-1 | 2/15 Hofstra (W ), 3/5 Binghamton (W ), 3/22 Iona (W ) |
| 32 | Robert Morris (11-6) | 3 | 3-2 | 2/18 St. Bonaventure (W ), 3/15 Detroit (W ), 5/1 LIU (W ) |
| 33 | Jacksonville (9-5) | 3 | 3-1 | 2/15 Marist (W ), 3/29 Air Force (W ), 4/19 Bellarmine (W ) |
| 34 | Bryant (10-5) | 3 | 3-1 | 2/15 Merrimack (W ), 3/8 St. John's (W ), 3/29 UMBC (W ) |
| 35 | Providence (7-8) | 3 | 3-4 | 2/25 Merrimack (W ), 3/8 Loyola (W ), 4/12 Marquette (W ) |
| 36 | Lehigh (5-10) | 3 | 3-6 | 2/28 Villanova (W ), 3/29 Loyola (W ), 4/5 Holy Cross (W ) |
| 37 | VMI (10-4) | 3 | 3-1 | 2/15 Mercer (W ), 3/22 Mercyhurst (W ), 4/19 Wagner (W ) |
| 38 | Hofstra (8-7) | 3 | 3-3 | 2/22 St. John's (W ), 3/15 Stony Brook (W ), 4/19 Hampton (W ) |
| 39 | Vermont (5-7) | 3 | 3-3 | 2/15 Manhattan (W ), 3/22 Bryant (W ), 4/19 UMass-Lowell (W ) |
| 40 | Brown (3-10) | 3 | 3-6 | 2/22 Providence (W ), 3/4 Bryant (W ), 3/22 UMass (W ) |
| 41 | Hobart (5-9) | 3 | 3-6 | 2/22 Bucknell (W ), 3/11 Le Moyne (W ), 4/19 St. Bonaventure (W ) |
| 42 | Holy Cross (4-11) | 3 | 3-8 | 2/7 Queens (W ), 3/1 Bucknell (W ), 4/24 UMBC (W ) |
| 43 | Manhattan (6-9) | 3 | 3-5 | 3/8 Merrimack (W ), 3/26 Quinnipiac (W ), 4/19 Iona (W ) |
| 44 | Monmouth (5-9) | 3 | 3-5 | 2/25 Wagner (W ), 3/29 Hampton (W ), 4/19 Delaware (W ) |
| 45 | Canisius (6-10) | 3 | 3-6 | 3/8 Sacred Heart (W ), 3/15 Merrimack (W ), 3/29 Manhattan (W ) |
| 46 | Mount St Marys (4-10) | 3 | 3-7 | 2/15 Wagner (W ), 4/12 Merrimack (W ), 4/23 Iona (W ) |
| 47 | Merrimack (3-10) | 3 | 3-7 | 3/4 Holy Cross (W ), 4/5 Iona (W ), 4/23 Quinnipiac (W ) |
| 48 | Ohio State (14-3) | 2 | 2-0 | 2/4 Detroit (W ), 4/19 Michigan (W ) |
| 49 | Syracuse (13-6) | 2 | 2-3 | 3/1 Utah (W ), 5/2 Notre Dame (W ) |
| 50 | Fairfield (12-3) | 2 | 2-0 | 4/5 Hofstra (W ), 4/26 Monmouth (W ) |
| 51 | Saint Joseph's (9-6) | 2 | 2-3 | 2/18 Monmouth (W ), 4/5 St. Bonaventure (W ) |
| 52 | Dartmouth (8-5) | 2 | 2-2 | 2/22 Holy Cross (W ), 4/19 Brown (W ) |
| 53 | Johns Hopkins (6-8) | 2 | 2-5 | 3/1 Virginia (W ), 3/15 Navy (W ) |
| 54 | Towson (11-6) | 2 | 2-3 | 2/28 UMBC (W ), 3/15 Delaware (W ) |
| 55 | Yale (5-8) | 2 | 2-5 | 3/8 Denver (W ), 3/29 Brown (W ) |
| 56 | Sacred Heart (12-3) | 2 | 2-0 | 2/22 Stony Brook (W ), 3/15 Siena (W ) |
| 57 | Air Force (9-8) | 2 | 2-5 | 2/28 Quinnipiac (W ), 4/5 Bellarmine (W ) |
| 58 | Penn (4-10) | 2 | 2-7 | 2/18 Albany (W ), 3/8 Villanova (W ) |
| 59 | UMBC (7-5) | 2 | 2-2 | 3/15 Vermont (W ), 4/4 UMass-Lowell (W ) |
| 60 | LIU (9-5) | 2 | 2-2 | 2/8 Mount St Marys (W ), 4/12 Cleveland State (W ) |
| 61 | Utah (6-9) | 2 | 2-6 | 3/29 Bellarmine (W ), 5/2 Bellarmine (W ) |
| 62 | Bucknell (5-9) | 2 | 2-6 | 3/15 Colgate (W ), 4/8 Le Moyne (W ) |
| 63 | Loyola (3-11) | 2 | 2-8 | 4/5 Bucknell (W ), 4/12 Holy Cross (W ) |
| 64 | Detroit (6-7) | 2 | 2-4 | 3/7 Hampton (W ), 4/5 VMI (W ) |
| 65 | Binghamton (5-9) | 2 | 2-6 | 3/8 Stony Brook (W ), 4/26 Vermont (W ) |
| 66 | St. John's (4-11) | 2 | 2-8 | 2/18 Quinnipiac (W ), 3/15 Mercer (W ) |
| 67 | UMass-Lowell (4-9) | 2 | 2-6 | 2/14 Mercyhurst (W ), 4/12 NJIT (W ) |
| 68 | Quinnipiac (3-12) | 2 | 2-9 | 3/8 Mount St Marys (W ), 4/27 Canisius (W ) |
| 69 | Queens (3-11) | 2 | 2-8 | 2/22 Mercyhurst (W ), 3/18 Hampton (W ) |
| 70 | Mercyhurst (2-11) | 2 | 2-9 | 3/2 Hampton (W ), 4/26 Wagner (W ) |
| 71 | Iona (2-13) | 2 | 2-10 | 2/9 Hampton (W ), 3/29 Quinnipiac (W ) |
| 72 | Cornell (18-1) | 1 | 1-0 | 3/15 Princeton (W ) |
| 73 | Army (12-2) | 1 | 1-0 | 3/29 North Carolina (W ) |
| 74 | Mercer (2-11) | 1 | 1-9 | 3/29 Queens (W ) |
| 75 | NJIT (1-11) | 1 | 1-9 | 3/8 Wagner (W ) |
| 76 | Wagner (1-13) | 1 | 1-11 | 3/28 LIU (W ) |
| 77 | Hampton (0-15) | 0 | 0-14 | — |
