Men's D1 Lacrosse Elo Ratings

# Team Elo W L SOS (Elo) v 1–5 v 6–10 v 11–20 v 21+ Last
1 Cornell 2,008.1 18 1 1,684.3 4-1 3-0 2-0 9-0 2025-05-26
2 Maryland 1,922.8 14 4 1,728.1 5-2 3-0 3-0 3-2 2025-05-26
3 Princeton 1,869.6 13 4 1,706.3 1-3 2-1 3-0 7-0 2025-05-17
4 Penn State 1,847.7 12 5 1,732.1 1-4 1-1 3-0 7-0 2025-05-24
5 Ohio State 1,825.9 14 3 1,618.9 2-1 1-1 2-0 9-1 2025-05-11
6 Syracuse 1,816.9 13 6 1,708.1 1-3 4-1 3-2 5-0 2025-05-24
7 Richmond 1,814.8 14 4 1,615.8 0-3 0-1 4-0 10-0 2025-05-17
8 Notre Dame 1,806.2 9 5 1,710.0 1-3 1-2 3-0 4-0 2025-05-18
9 Army 1,801.9 12 2 1,537.4 0-0 1-0 1-2 10-0 2025-05-02
10 Harvard 1,767.2 10 5 1,663.9 1-3 0-1 3-1 6-0 2025-05-11
11 North Carolina 1,765.5 10 5 1,668.2 0-1 1-3 4-1 5-0 2025-05-10
12 Duke 1,765.1 12 6 1,668.6 0-1 3-3 3-1 6-1 2025-05-10
13 Georgetown 1,723.1 12 5 1,588.8 0-1 1-2 0-1 11-1 2025-05-18
14 Colgate 1,666.3 10 8 1,628.2 0-2 1-2 2-2 7-2 2025-05-10
15 Boston U 1,664.9 11 5 1,559.0 0-0 1-0 1-3 9-2 2025-05-04
16 Fairfield 1,637.0 12 3 1,410.6 0-0 0-0 0-0 12-3 2025-05-01
17 Virginia 1,633.2 6 8 1,698.6 0-1 0-5 1-2 5-0 2025-04-26
18 Michigan 1,629.6 7 7 1,645.6 1-2 0-2 1-2 5-1 2025-04-26
19 Saint Joseph's 1,629.1 9 6 1,542.2 0-0 0-2 0-0 9-4 2025-05-01
20 Dartmouth 1,621.1 8 5 1,572.7 0-2 0-0 0-1 8-2 2025-04-26
21 Johns Hopkins 1,617.1 6 8 1,697.2 0-4 0-1 3-1 3-2 2025-04-26
22 Towson 1,612.5 11 6 1,516.8 0-2 0-0 1-1 10-3 2025-05-10
23 Lafayette 1,611.0 10 6 1,508.1 0-0 0-1 1-3 9-2 2025-05-02
24 Yale 1,596.2 5 8 1,698.6 0-4 0-1 1-1 4-2 2025-05-02
25 Rutgers 1,592.9 7 9 1,644.7 1-4 0-1 2-1 4-3 2025-05-01
26 UMass 1,588.6 9 6 1,501.0 0-0 0-3 2-0 7-3 2025-05-01
27 Sacred Heart 1,578.6 12 3 1,333.4 0-0 0-0 0-1 12-2 2025-05-03
28 Denver 1,578.3 7 7 1,575.8 0-2 1-0 1-1 5-4 2025-04-25
29 Navy 1,573.9 8 7 1,541.0 0-1 0-1 1-2 7-3 2025-04-29
30 Siena 1,571.2 11 5 1,395.8 0-0 0-0 0-2 11-3 2025-05-07
31 Villanova 1,570.6 8 7 1,574.4 0-1 0-0 0-4 8-2 2025-05-03
32 Albany 1,567.2 10 9 1,549.0 0-2 0-0 0-3 10-4 2025-05-11
33 Robert Morris 1,552.8 11 6 1,423.0 0-1 0-1 0-0 11-4 2025-05-07
34 Jacksonville 1,543.6 9 5 1,420.1 0-0 0-2 0-1 9-2 2025-05-02
35 Marquette 1,543.0 7 7 1,548.2 0-0 0-1 0-4 7-2 2025-05-01
36 Air Force 1,534.5 9 8 1,515.7 0-1 0-2 0-1 9-4 2025-05-11
37 Penn 1,531.0 4 10 1,688.0 0-2 0-1 0-6 4-1 2025-04-26
38 Bryant 1,527.1 10 5 1,401.3 0-1 0-0 0-0 10-4 2025-05-03
39 Providence 1,526.8 7 8 1,528.9 0-0 0-1 0-4 7-3 2025-05-01
40 High Point 1,519.1 7 9 1,571.8 0-0 0-2 2-3 5-4 2025-05-03
41 Lehigh 1,505.9 5 10 1,640.3 0-2 0-2 1-3 4-3 2025-04-29
42 Delaware 1,504.1 7 6 1,465.8 0-1 0-0 0-1 7-4 2025-04-25
43 UMBC 1,495.5 7 5 1,435.1 0-0 0-1 0-0 7-4 2025-05-01
44 VMI 1,491.7 10 4 1,272.8 0-0 0-0 0-0 10-4 2025-04-26
45 LIU 1,488.6 9 5 1,345.4 0-0 0-0 0-0 9-5 2025-05-01
46 Drexel 1,475.6 8 8 1,459.6 0-0 0-0 1-1 7-7 2025-05-03
47 Hofstra 1,472.2 8 7 1,420.2 0-0 0-0 0-2 8-5 2025-05-01
48 Utah 1,469.4 6 9 1,510.7 1-0 0-1 0-2 5-6 2025-05-04
49 Vermont 1,439.9 5 7 1,498.0 0-2 0-0 0-1 5-4 2025-04-26
50 Brown 1,438.3 3 10 1,663.9 0-2 0-0 0-4 3-4 2025-04-26
51 Stony Brook 1,437.0 7 7 1,417.2 0-0 0-0 1-1 6-6 2025-04-26
52 Le Moyne 1,430.6 9 6 1,366.2 0-0 0-0 0-0 9-6 2025-05-01
53 Hobart 1,429.1 5 9 1,547.2 0-1 0-1 0-3 5-4 2025-04-26
54 Bucknell 1,419.5 5 9 1,501.1 0-0 0-1 1-2 4-6 2025-04-25
55 Loyola 1,391.0 3 11 1,611.1 0-1 0-1 0-4 3-5 2025-04-25
56 Marist 1,389.9 8 8 1,370.8 0-0 0-0 0-0 8-8 2025-05-01
57 Bellarmine 1,385.0 8 9 1,402.7 0-0 0-2 0-0 8-7 2025-05-02
58 Detroit 1,362.8 6 7 1,395.5 0-0 0-1 0-0 6-6 2025-05-03
59 Binghamton 1,360.7 5 9 1,461.7 0-0 0-0 0-1 5-8 2025-05-01
60 Holy Cross 1,316.4 4 11 1,494.4 0-0 0-1 0-3 4-7 2025-04-24
61 Manhattan 1,305.6 6 9 1,368.1 0-0 0-1 0-1 6-7 2025-04-27
62 St. Bonaventure 1,304.9 6 10 1,416.3 0-0 0-1 0-1 6-8 2025-04-25
63 St. John's 1,304.5 4 11 1,474.5 0-0 0-0 0-2 4-9 2025-04-25
64 Monmouth 1,304.0 5 9 1,396.8 0-0 0-0 0-2 5-7 2025-04-26
65 Cleveland State 1,293.2 4 10 1,447.0 0-0 0-2 0-1 4-7 2025-04-26
66 Canisius 1,270.2 6 10 1,356.4 0-0 0-0 0-1 6-9 2025-04-27
67 UMass-Lowell 1,237.2 4 9 1,349.1 0-0 0-0 0-1 4-8 2025-04-26
68 Quinnipiac 1,187.3 3 12 1,397.0 0-0 0-0 0-0 3-12 2025-05-01
69 Mount St Marys 1,185.4 4 10 1,311.4 0-0 0-0 0-0 4-10 2025-04-23
70 Merrimack 1,171.9 3 10 1,355.0 0-0 0-0 0-0 3-10 2025-04-23
71 Mercer 1,165.1 2 11 1,404.9 0-0 0-1 0-0 2-10 2025-04-26
72 Queens 1,150.6 3 11 1,348.5 0-0 0-0 0-0 3-11 2025-04-26
73 Mercyhurst 1,125.1 2 11 1,348.8 0-0 0-1 0-0 2-10 2025-04-26
74 NJIT 1,117.0 1 11 1,412.7 0-0 0-0 0-0 1-11 2025-04-26
75 Iona 1,100.2 2 13 1,376.5 0-0 0-0 0-0 2-13 2025-04-23
76 Wagner 1,041.5 1 13 1,353.2 0-0 0-0 0-0 1-13 2025-04-26
77 Hampton 980.9 0 15 1,384.4 0-0 0-0 0-1 0-14 2025-04-26
My cart
Your cart is empty.

Looks like you haven't made a choice yet.