LaxFactor Offensive Player Ratings
The LaxFactor Offensive Player Ratings factor a players production alongside their efficiency. ***Note, we are still layering in player data, and plan to track at least 100 players this season, and as many as 200 in 2026. If you see any errors in the statistical data below, please let us know.
| Name | Team | LaxFactor | Games | Started | Goals | Assists | Points | PPG | Shooting | On Goal | GW | Up | Down | GB | TO | CTO | |
| 1 | CJ Kirst | Cornell | 100 | 17 | 17 | 76 | 32 | 108 | 6.35 | 0.455 | 0.635 | 3 | 2 | 0 | 40 | 20 | 18 |
| 2 | Sam King | Harvard | 94.37 | 15 | 15 | 37 | 29 | 66 | 4.40 | 0.356 | 0.548 | 4 | 1 | 0 | 39 | 21 | 15 |
| 3 | Owen Hiltz | Syracuse | 89.76 | 18 | 18 | 45 | 27 | 72 | 4.00 | 0.346 | 0.615 | 6 | 5 | 0 | 24 | 27 | 6 |
| 4 | Joey Spallina | Syracuse | 87.27 | 18 | 18 | 35 | 54 | 89 | 4.94 | 0.302 | 0.603 | 1 | 3 | 1 | 33 | 15 | 6 |
| 5 | Jack Speidell | Harvard | 86.79 | 15 | 15 | 46 | 13 | 59 | 3.93 | 0.43 | 0.617 | 1 | 7 | 0 | 28 | 9 | 7 |
| 6 | Chris Kavanagh | Notre Dame | 86.69 | 14 | 14 | 39 | 27 | 66 | 4.71 | 0.32 | 0.566 | 2 | 3 | 0 | 29 | 22 | 11 |
| 7 | Liam Connor | Colgate | 86.15 | 18 | 18 | 39 | 51 | 90 | 5.00 | 0.406 | 0.719 | 4 | 3 | 0 | 28 | 43 | 8 |
| 8 | Jackson Eicher | Army | 84.23 | 14 | 14 | 54 | 31 | 85 | 6.07 | 0.331 | 0.577 | 3 | 4 | 0 | 16 | 30 | 4 |
| 9 | Mikey Weisshaar | Towson | 84.05 | 16 | 16 | 48 | 24 | 72 | 4.50 | 0.314 | 0.549 | 3 | 3 | 0 | 40 | 31 | 15 |
| 10 | Nate Kabiri | Princeton | 82.61 | 17 | 17 | 32 | 29 | 61 | 3.59 | 0.281 | 0.588 | 4 | 4 | 0 | 34 | 20 | 1 |
| 11 | Rory Connor | Colgate | 81.24 | 17 | 17 | 49 | 33 | 82 | 4.82 | 0.377 | 0.638 | 2 | 7 | 0 | 39 | 36 | 4 |
| 12 | Silas Richmond | Albany | 81.13 | 19 | 18 | 43 | 46 | 89 | 4.68 | 0.301 | 0.566 | 0 | 1 | 0 | 28 | 40 | 6 |
| 13 | Truitt Sunderland | Virginia | 80.39 | 14 | 13 | 32 | 19 | 51 | 3.64 | 0.41 | 0.744 | 2 | 4 | 0 | 32 | 25 | 4 |
| 14 | Matt Traynor | Penn State | 80.16 | 14 | 14 | 42 | 17 | 59 | 4.21 | 0.326 | 0.651 | 2 | 1 | 0 | 35 | 28 | 3 |
| 15 | Aidan Carroll | Georgetown | 79.51 | 17 | 17 | 50 | 27 | 77 | 4.53 | 0.352 | 0.556 | 4 | 4 | 0 | 31 | 27 | 6 |
| 16 | Noah Manning | Denver | 79.19 | 14 | 11 | 31 | 12 | 43 | 3.07 | 0.392 | 0.722 | 3 | 5 | 0 | 23 | 9 | 5 |
| 17 | Dominic Pietramala | North Carolina | 78.39 | 15 | 15 | 48 | 3 | 51 | 3.40 | 0.324 | 0.514 | 2 | 4 | 0 | 38 | 13 | 6 |
| 18 | Ryan Goldstein | Cornell | 78.09 | 17 | 17 | 38 | 50 | 88 | 5.18 | 0.339 | 0.652 | 4 | 2 | 0 | 35 | 44 | 4 |
| 19 | Calum Brennan | Robert Morris | 77.98 | 17 | 17 | 48 | 7 | 55 | 3.24 | 0.521 | 0.691 | 3 | 5 | 0 | 30 | 14 | 4 |
| 20 | Caelan Driggs | Air Force | 77.84 | 17 | 16 | 60 | 10 | 70 | 4.12 | 0.451 | 0.692 | 3 | 4 | 0 | 34 | 26 | 4 |
| 21 | John Alie | Bellarmine | 77.69 | 17 | 17 | 52 | 25 | 77 | 4.53 | 0.385 | 0.726 | 3 | 5 | 0 | 18 | 29 | 6 |
| 22 | Alex Marinier | Ohio State | 77.65 | 17 | 17 | 50 | 2 | 52 | 3.06 | 0.435 | 0.73 | 2 | 3 | 1 | 16 | 15 | 3 |
| 23 | Coulter Mackesy | Princeton | 77.53 | 17 | 17 | 44 | 19 | 63 | 3.71 | 0.275 | 0.556 | 1 | 4 | 0 | 35 | 22 | 3 |
| 24 | Lucas Littlejohn | Richmond | 77.48 | 18 | 16 | 40 | 13 | 53 | 2.94 | 0.46 | 0.77 | 4 | 2 | 0 | 38 | 19 | 8 |
| 25 | Brayden Fountain | Army | 76.98 | 14 | 14 | 35 | 16 | 51 | 3.64 | 0.443 | 0.785 | 4 | 1 | 0 | 30 | 19 | 4 |
| 26 | Thomas Power | Dartmouth | 76.94 | 13 | 13 | 26 | 28 | 54 | 4.15 | 0.289 | 0.556 | 1 | 1 | 0 | 21 | 22 | 0 |
| 27 | Luke Rusterucci | VMI | 76.72 | 14 | 14 | 42 | 32 | 74 | 5.29 | 0.372 | 0.619 | 3 | 0 | 1 | 33 | 29 | 9 |
| 28 | Michael Long | Cornell | 76.43 | 17 | 17 | 29 | 38 | 67 | 3.94 | 0.426 | 0.735 | 4 | 1 | 0 | 28 | 24 | 2 |
| 29 | Colin Burns | Princeton | 76.35 | 17 | 17 | 29 | 17 | 46 | 2.71 | 0.414 | 0.729 | 2 | 0 | 0 | 22 | 11 | 1 |
| 30 | Eric Malever | Duke | 76.06 | 18 | 18 | 34 | 34 | 68 | 3.78 | 0.405 | 0.643 | 2 | 5 | 0 | 12 | 24 | 3 |
| 31 | Finn Thomson | Syracuse | 76.06 | 12 | 11 | 21 | 7 | 28 | 2.33 | 0.438 | 0.688 | 2 | 2 | 0 | 13 | 9 | 6 |
| 32 | Jimmy O’Connell | Boston U. | 75.86 | 16 | 16 | 34 | 33 | 67 | 4.19 | 0.415 | 0.671 | 2 | 2 | 0 | 38 | 25 | 6 |
| 33 | Teddy malone | Harvard | 75.3 | 15 | 15 | 31 | 18 | 49 | 3.27 | 0.307 | 0.604 | 3 | 2 | 0 | 28 | 24 | 4 |
| 34 | Chris Lyons | Yale | 74.5 | 13 | 12 | 30 | 11 | 41 | 3.15 | 0.313 | 0.667 | 1 | 1 | 0 | 14 | 19 | 3 |
| 35 | Ben Dutton | Saint Joseph’s | 74.47 | 15 | 15 | 47 | 8 | 55 | 3.67 | 0.385 | 0.639 | 2 | 8 | 0 | 12 | 14 | 7 |
| 36 | Jake Taylor | Notre Dame | 74.11 | 14 | 14 | 31 | 5 | 36 | 2.57 | 0.494 | 0.673 | 1 | 2 | 0 | 21 | 8 | 4 |
| 37 | Owen Duffy | North Carolina | 73.53 | 15 | 15 | 34 | 27 | 61 | 4.07 | 0.274 | 0.581 | 2 | 0 | 0 | 18 | 29 | 4 |
| 38 | Chad Palumbo | Princeton | 73.13 | 17 | 17 | 28 | 19 | 47 | 2.76 | 0.346 | 0.654 | 2 | 3 | 0 | 16 | 18 | 0 |
| 39 | Eric Spanos | Maryland | 73.06 | 16 | 16 | 30 | 16 | 46 | 2.88 | 0.319 | 0.585 | 2 | 4 | 0 | 17 | 11 | 4 |
| 40 | Trace Hogan | UMass | 72.95 | 15 | 15 | 28 | 31 | 59 | 3.93 | 0.329 | 0.612 | 2 | 2 | 0 | 24 | 25 | 7 |
| 41 | Ryan Colsey | Virginia | 72.91 | 14 | 13 | 29 | 11 | 40 | 2.86 | 0.315 | 0.598 | 0 | 5 | 1 | 27 | 14 | 7 |
| 42 | Brendan Powers | Delaware | 72.89 | 12 | 12 | 35 | 15 | 50 | 4.17 | 0.354 | 0.667 | 2 | 2 | 0 | 18 | 11 | 3 |
| 43 | Daniel Kelly | Maryland | 72.48 | 16 | 16 | 32 | 9 | 41 | 2.56 | 0.444 | 0.806 | 3 | 0 | 1 | 12 | 14 | 1 |
| 44 | Riley Sullivan | Lafayette | 72.04 | 15 | 15 | 30 | 45 | 75 | 5.00 | 0.37 | 0.642 | 2 | 1 | 0 | 22 | 31 | 3 |
| 45 | Jack Taylor | Jacksonville | 71.83 | 14 | 14 | 36 | 25 | 61 | 4.36 | 0.356 | 0.614 | 3 | 5 | 0 | 21 | 25 | 5 |
| 46 | Drew Bogardus | Hofstra | 70.94 | 15 | 15 | 35 | 11 | 46 | 3.07 | 0.4 | 0.321 | 2 | 2 | 0 | 27 | 14 | 5 |
| 47 | Ryan Cohen | Michigan | 70.34 | 14 | 14 | 20 | 26 | 46 | 3.29 | 0.213 | 0.543 | 1 | 2 | 0 | 15 | 27 | 8 |
| 48 | Josh Yago | Air Force | 70.33 | 17 | 17 | 37 | 35 | 72 | 4.24 | 0.311 | 0.538 | 1 | 3 | 0 | 26 | 20 | 2 |
| 49 | Garrett Haas | Ohio State | 70.31 | 16 | 16 | 29 | 17 | 46 | 2.88 | 0.408 | 0.761 | 2 | 4 | 0 | 22 | 33 | 2 |
| 50 | Leo Johnson | Yale | 69.17 | 13 | 12 | 26 | 20 | 46 | 3.54 | 0.289 | 0.589 | 0 | 2 | 0 | 18 | 34 | 1 |
| 51 | Daylin John-Hill | Jacksonville | 69.08 | 14 | 12 | 31 | 19 | 50 | 3.57 | 0.508 | 0.787 | 2 | 4 | 0 | 14 | 11 | 0 |
| 52 | Logan Ip | Harvard | 68.72 | 15 | 14 | 23 | 15 | 38 | 2.53 | 0.489 | 0.809 | 1 | 2 | 1 | 17 | 27 | 2 |
| 53 | McCabe Millon | Virginia | 68.57 | 14 | 13 | 23 | 27 | 50 | 3.57 | 0.197 | 0.59 | 1 | 2 | 0 | 19 | 38 | 8 |
| 54 | David Burr | Robert Morris | 68.44 | 17 | 17 | 36 | 24 | 60 | 3.53 | 0.367 | 0.663 | 2 | 0 | 0 | 23 | 32 | 7 |
| 55 | Connor Davis | Bucknell | 68.32 | 14 | 14 | 42 | 10 | 52 | 3.71 | 0.309 | 0.647 | 2 | 7 | 0 | 32 | 14 | 4 |
| 56 | Matthew Minicus | Loyola | 68.21 | 14 | 14 | 25 | 27 | 52 | 3.71 | 0.272 | 0.685 | 0 | 2 | 0 | 23 | 25 | 2 |
| 57 | Braden Erksa | Maryland | 68.13 | 16 | 16 | 30 | 15 | 45 | 2.81 | 0.366 | 0.61 | 3 | 1 | 0 | 18 | 36 | 3 |
| 58 | Hunter Aquino | Penn State | 67.96 | 15 | 9 | 16 | 21 | 37 | 2.47 | 0.34 | 0.489 | 0 | 4 | 0 | 16 | 13 | 2 |
| 59 | Owen Buten | High Point | 67.82 | 15 | 14 | 39 | 2 | 41 | 2.73 | 0.325 | 0.608 | 3 | 3 | 1 | 18 | 24 | 4 |
| 60 | Michael Meyer | Bucknell | 67.62 | 14 | 14 | 26 | 31 | 57 | 4.07 | 0.252 | 0.505 | 0 | 3 | 0 | 26 | 13 | 10 |
| 61 | Gunnar Fellows | Army | 66.77 | 14 | 14 | 35 | 15 | 50 | 3.57 | 0.368 | 0.653 | 0 | 3 | 0 | 23 | 19 | 5 |
| 62 | Michael Leo | Syracuse | 66.6 | 18 | 18 | 30 | 12 | 42 | 2.33 | 0.275 | 0.56 | 1 | 5 | 0 | 14 | 15 | 3 |
| 63 | Colin Kurdyla | Rutgers | 66.21 | 16 | 16 | 27 | 13 | 40 | 2.50 | 0.239 | 0.575 | 1 | 0 | 0 | 13 | 18 | 3 |
| 64 | Anthony Mollica | Hofstra | 65.68 | 15 | 15 | 26 | 24 | 50 | 3.33 | 0.4 | 0.692 | 2 | 0 | 0 | 24 | 23 | 0 |
| 65 | Max Merklinger | Richmond | 65.46 | 18 | 17 | 31 | 21 | 52 | 2.89 | 0.378 | 0.646 | 1 | 0 | 0 | 17 | 11 | 1 |
| 66 | Fulton Bayman | Georgetown | 65.18 | 17 | 17 | 31 | 32 | 63 | 3.71 | 0.341 | 0.692 | 2 | 0 | 0 | 22 | 31 | 4 |
| 67 | Trevor Natalie | Hofstra | 65.16 | 15 | 15 | 28 | 12 | 40 | 2.67 | 0.318 | 0.523 | 3 | 1 | 0 | 19 | 18 | 5 |
| 68 | Pratt Reynolds | Siena | 65.13 | 16 | 16 | 57 | 3 | 60 | 3.75 | 0.358 | 0.616 | 4 | 4 | 0 | 19 | 15 | 1 |
| 69 | Willem Firth | Cornell | 65.08 | 17 | 17 | 31 | 16 | 47 | 2.76 | 0.397 | 0.654 | 1 | 9 | 0 | 15 | 17 | 1 |
| 70 | Aidan Mulholland | Michigan | 64.78 | 14 | 14 | 23 | 8 | 31 | 2.21 | 0.311 | 0.554 | 1 | 4 | 0 | 7 | 15 | 2 |
| 71 | Jackson Intrieri | Jacksonville | 64.58 | 14 | 14 | 19 | 36 | 55 | 3.93 | 0.328 | 0.655 | 2 | 3 | 0 | 11 | 21 | 3 |
| 72 | Liam Ferris | Binghamton | 64.13 | 14 | 14 | 36 | 12 | 48 | 3.43 | 0.237 | 0.612 | 0 | 2 | 0 | 25 | 27 | 5 |
| 73 | Ronan Fitzpatrick | Towson | 63.98 | 16 | 16 | 43 | 11 | 54 | 3.38 | 0.326 | 0.614 | 0 | 4 | 0 | 21 | 23 | 2 |
| 74 | Justin Bonacci | Stony Brook | 63.79 | 14 | 14 | 24 | 19 | 43 | 3.07 | 0.286 | 0.5 | 1 | 6 | 0 | 24 | 26 | 0 |
| 75 | Matthew Keegan | Maryland | 63.47 | 16 | 16 | 21 | 12 | 33 | 2.06 | 0.318 | 0.636 | 2 | 0 | 0 | 11 | 9 | 0 |
| 76 | Luke Rhoa | Syracuse | 62.93 | 17 | 17 | 26 | 6 | 32 | 1.88 | 0.236 | 0.464 | 2 | 1 | 0 | 13 | 13 | 1 |
| 77 | Benn Johnson | Duke | 62.73 | 18 | 18 | 27 | 7 | 34 | 1.89 | 0.275 | 0.441 | 3 | 5 | 0 | 25 | 16 | 2 |
| 78 | Devon McLane | Notre Dame | 62.7 | 14 | 14 | 21 | 13 | 34 | 2.43 | 0.343 | 0.629 | 0 | 3 | 0 | 20 | 17 | 2 |
| 79 | Jack Ransom | Georgetown | 62.48 | 17 | 6 | 31 | 5 | 36 | 2.12 | 0.437 | 0.676 | 2 | 2 | 1 | 17 | 10 | 3 |
| 80 | Chase Mahabir | Detroit Mercy | 62.14 | 13 | 10 | 25 | 12 | 37 | 2.85 | 0.258 | 0.639 | 1 | 2 | 2 | 3 | 23 | 3 |
| 81 | John Madsen | Hofstra | 62.14 | 15 | 15 | 31 | 9 | 40 | 2.67 | 0.292 | 0.624 | 1 | 2 | 0 | 29 | 15 | 6 |
| 82 | Ryan Stines | Utah | 62.14 | 15 | 15 | 23 | 40 | 63 | 4.20 | 0.235 | 0.582 | 1 | 0 | 0 | 27 | 26 | 7 |
| 83 | Andrew McAdorey | Duke | 61.99 | 18 | 18 | 22 | 22 | 44 | 2.44 | 0.306 | 0.625 | 2 | 1 | 0 | 17 | 19 | 0 |
| 84 | Brian Kelly | St. Johns | 61.56 | 15 | 15 | 36 | 25 | 61 | 4.07 | 0.308 | 0.53 | 1 | 3 | 0 | 20 | 29 | 2 |
| 85 | Wes Peene | Air Force | 61.46 | 17 | 17 | 27 | 11 | 38 | 2.24 | 0.355 | 0.605 | 2 | 3 | 0 | 11 | 16 | 7 |
| 86 | Dillon Bush | Mercer | 61.29 | 13 | 10 | 39 | 3 | 42 | 3.23 | 0.271 | 0.583 | 1 | 7 | 0 | 11 | 18 | 2 |
| 87 | Sam English | Syracuse | 61.24 | 18 | 18 | 23 | 12 | 35 | 1.94 | 0.247 | 0.505 | 0 | 0 | 0 | 62 | 35 | 11 |
| 88 | Matt Collison | Johns Hopkins | 60.59 | 14 | 14 | 21 | 12 | 33 | 2.36 | 0.239 | 0.489 | 0 | 2 | 0 | 11 | 17 | 2 |
| 89 | Hunter Chauvette | Johns Hopkins | 60.53 | 14 | 14 | 23 | 8 | 31 | 2.21 | 0.271 | 0.588 | 0 | 1 | 0 | 12 | 19 | 4 |
| 90 | Max Sloat | Duke | 60.23 | 18 | 18 | 26 | 16 | 42 | 2.33 | 0.283 | 0.587 | 2 | 3 | 0 | 9 | 21 | 0 |
| 91 | Zach Whittier | Maryland | 60.18 | 16 | 16 | 12 | 19 | 31 | 1.94 | 0.375 | 0.688 | 1 | 0 | 0 | 7 | 15 | 0 |
| 92 | Richie LaCalandra | Saint Joseph’s | 60.13 | 14 | 13 | 25 | 25 | 50 | 3.57 | 0.255 | 0.592 | 1 | 2 | 0 | 14 | 30 | 5 |
| 93 | Nate Watson | Quinnipiac | 59.8 | 15 | 15 | 29 | 16 | 45 | 3.00 | 0.326 | 0.584 | 3 | 1 | 0 | 24 | 22 | 3 |
| 94 | Ryan McCarthy | Siena | 59.58 | 16 | 16 | 12 | 50 | 62 | 3.88 | 0.261 | 0.457 | 2 | 0 | 0 | 23 | 20 | 6 |
| 95 | Keegan Lynch | Fairfield | 59.45 | 15 | 15 | 23 | 26 | 49 | 3.27 | 0.359 | 0.625 | 2 | 0 | 0 | 20 | 15 | 3 |
| 96 | Ryan Bell | Providence | 58.6 | 15 | 15 | 17 | 49 | 66 | 4.40 | 0.304 | 0.679 | 1 | 0 | 0 | 26 | 32 | 3 |
| 97 | Hugh Kelleher | Cornell | 58 | 17 | 17 | 24 | 11 | 35 | 2.06 | 0.296 | 0.568 | 1 | 1 | 0 | 17 | 12 | 3 |
| 98 | Owen Buten | High Point | 56.64 | 16 | 16 | 14 | 34 | 48 | 3.00 | 0.215 | 0.615 | 0 | 0 | 0 | 14 | 29 | 2 |
| 99 | Mark Regan | LIU | 56.33 | 14 | 14 | 29 | 20 | 49 | 3.50 | 0.315 | 0.663 | 1 | 3 | 0 | 30 | 13 | 5 |
| 100 | Devin Lampron | Fairfield | 55.97 | 15 | 15 | 30 | 7 | 37 | 2.47 | 0.288 | 0.625 | 3 | 3 | 0 | 21 | 17 | 6 |
