LaxFactor Men's D1 Lacrosse Power Ratings

# Team Power Elo RPI SOS* v 1–5 v 6–10 v 11–20 v 21+
1 Cornell (18-1) 2.115 2,008.1 0.678 1.756 4-1 4-0 1-0 9-0
2 Maryland (14-4) 1.978 1,922.8 0.678 1.956 4-2 4-0 2-1 4-1
3 Princeton (13-4) 1.784 1,869.6 0.665 1.780 1-3 2-1 3-0 7-0
4 Penn State (12-5) 1.672 1,847.7 0.649 1.772 1-5 1-0 3-0 7-0
5 Syracuse (13-6) 1.597 1,816.9 0.640 1.907 1-3 3-1 3-2 6-0
6 Ohio State (14-3) 1.469 1,825.9 0.643 1.104 2-1 1-1 2-0 9-1
7 Notre Dame (9-5) 1.438 1,806.2 0.622 1.576 1-3 0-2 5-0 3-0
8 Richmond (14-4) 1.414 1,814.8 0.629 1.219 0-3 0-0 4-1 10-0
9 Duke (12-6) 1.341 1,765.1 0.630 1.346 0-1 2-2 5-2 5-1
10 North Carolina (10-5) 1.297 1,765.5 0.625 1.231 0-1 1-3 3-1 6-0
11 Harvard (10-5) 1.248 1,767.2 0.612 1.229 0-3 1-1 3-1 6-0
12 Army (12-2) 1.024 1,801.9 0.592 0.152 0-0 0-0 2-2 10-0
13 Virginia (6-8) 0.829 1,633.2 0.572 1.311 0-2 0-3 1-2 5-1
14 Georgetown (12-5) 0.827 1,723.1 0.562 0.571 0-1 0-2 1-0 11-2
15 Colgate (10-8) 0.824 1,666.3 0.565 1.091 0-2 2-2 1-2 7-2
16 Michigan (7-7) 0.745 1,629.6 0.557 1.234 1-2 0-2 0-2 6-1
17 Johns Hopkins (6-8) 0.733 1,617.1 0.557 1.302 0-4 0-1 2-2 4-1
18 Boston U (11-5) 0.702 1,664.9 0.571 0.375 0-0 1-1 1-2 9-2
19 Yale (5-8) 0.638 1,596.2 0.551 1.166 0-4 0-2 1-0 4-2
20 Rutgers (7-9) 0.623 1,592.9 0.544 1.253 1-4 0-1 1-2 5-2
21 Towson (11-6) 0.475 1,612.5 0.551 0.176 0-1 0-1 1-2 10-2
22 Dartmouth (8-5) 0.474 1,621.1 0.545 0.215 0-2 0-1 0-0 8-2
23 Saint Joseph's (9-6) 0.461 1,629.1 0.543 0.092 0-0 0-1 0-1 9-4
24 Penn (4-10) 0.380 1,531.0 0.519 1.185 0-2 0-2 0-5 4-1
25 Denver (7-7) 0.355 1,578.3 0.523 0.483 0-2 0-0 2-0 5-5
26 Lafayette (10-6) 0.340 1,611.0 0.526 0.028 0-0 0-1 1-3 9-2
27 Albany (10-9) 0.294 1,567.2 0.510 0.567 0-2 0-0 0-3 10-4
28 Fairfield (12-3) 0.292 1,637.0 0.541 -0.792 0-0 0-0 0-0 12-3
29 Navy (8-7) 0.291 1,573.9 0.518 0.324 0-1 0-1 1-1 7-4
30 UMass (9-6) 0.282 1,588.6 0.516 0.169 0-0 0-3 2-0 7-3
31 Lehigh (5-10) 0.268 1,505.9 0.516 0.950 0-2 0-2 1-3 4-3
32 High Point (7-9) 0.265 1,519.1 0.530 0.520 0-0 0-2 2-3 5-4
33 Villanova (8-7) 0.251 1,570.6 0.515 0.211 0-1 0-0 0-4 8-2
34 Air Force (9-8) 0.183 1,534.5 0.508 0.383 0-2 0-0 0-2 9-4
35 Robert Morris (11-6) 0.174 1,552.8 0.539 -0.466 0-1 0-1 0-0 11-4
36 Siena (11-5) 0.159 1,571.2 0.541 -0.763 0-0 0-0 0-2 11-3
37 Marquette (7-7) 0.158 1,543.0 0.510 0.123 0-0 0-2 0-3 7-2
38 Providence (7-8) 0.043 1,526.8 0.489 0.144 0-0 0-1 0-4 7-3
39 Brown (3-10) 0.023 1,438.3 0.501 0.726 0-2 0-1 0-4 3-3
40 Sacred Heart (12-3) -0.010 1,578.6 0.522 -1.324 0-0 0-0 1-1 11-2
41 Jacksonville (9-5) -0.016 1,543.6 0.493 -0.396 0-0 0-1 0-2 9-2
42 Delaware (7-6) -0.111 1,504.1 0.492 -0.443 0-1 0-0 0-1 7-4
43 Drexel (8-8) -0.123 1,475.6 0.492 -0.210 0-0 0-0 1-2 7-6
44 Hobart (5-9) -0.152 1,429.1 0.487 0.226 0-1 0-1 0-3 5-4
45 Utah (6-9) -0.160 1,469.4 0.472 0.056 1-0 0-1 0-2 5-6
46 Bryant (10-5) -0.169 1,527.1 0.484 -0.822 0-1 0-0 0-0 10-4
47 Hofstra (8-7) -0.209 1,472.2 0.477 -0.323 0-0 0-0 0-2 8-5
48 UMBC (7-5) -0.226 1,495.5 0.492 -0.934 0-0 0-1 0-0 7-4
49 Loyola (3-11) -0.286 1,391.0 0.457 0.532 0-1 0-1 0-3 3-6
50 Vermont (5-7) -0.301 1,439.9 0.473 -0.367 0-1 0-1 0-1 5-4
51 LIU (9-5) -0.325 1,488.6 0.485 -1.221 0-0 0-0 0-0 9-5
52 Stony Brook (7-7) -0.352 1,437.0 0.472 -0.567 0-0 0-0 1-1 6-6
53 Bucknell (5-9) -0.387 1,419.5 0.455 -0.215 0-0 0-1 1-2 4-6
54 Le Moyne (9-6) -0.476 1,430.6 0.472 -1.126 0-0 0-0 0-0 9-6
55 Bellarmine (8-9) -0.523 1,385.0 0.447 -0.377 0-1 0-0 0-1 8-7
56 VMI (10-4) -0.559 1,491.7 0.456 -1.836 0-0 0-0 0-0 10-4
57 Detroit (6-7) -0.576 1,362.8 0.467 -0.811 0-1 0-0 0-0 6-6
58 Binghamton (5-9) -0.579 1,360.7 0.455 -0.573 0-0 0-1 0-0 5-8
59 Marist (8-8) -0.591 1,389.9 0.455 -0.936 0-0 0-0 0-0 8-8
60 Holy Cross (4-11) -0.689 1,316.4 0.425 -0.073 0-0 0-1 0-3 4-7
61 Cleveland State (4-10) -0.775 1,293.2 0.433 -0.414 0-1 0-1 0-1 4-7
62 St. Bonaventure (6-10) -0.800 1,304.9 0.431 -0.625 0-0 0-1 0-1 6-8
63 St. John's (4-11) -0.816 1,304.5 0.414 -0.360 0-0 0-0 0-2 4-9
64 Monmouth (5-9) -0.848 1,304.0 0.423 -0.696 0-0 0-0 0-3 5-6
65 Manhattan (6-9) -0.888 1,305.6 0.424 -0.934 0-0 0-1 0-1 6-7
66 Canisius (6-10) -1.047 1,270.2 0.410 -1.083 0-0 0-0 0-1 6-9
67 Quinnipiac (3-12) -1.278 1,187.3 0.386 -0.907 0-0 0-0 0-0 3-12
68 UMass-Lowell (4-9) -1.366 1,237.2 0.367 -1.470 0-0 0-0 0-1 4-8
69 Mercer (2-11) -1.424 1,165.1 0.368 -1.046 0-0 0-1 0-0 2-10
70 Mount St Marys (4-10) -1.503 1,185.4 0.368 -1.651 0-0 0-0 0-0 4-10
71 Merrimack (3-10) -1.520 1,171.9 0.365 -1.531 0-0 0-0 0-0 3-10
72 Iona (2-13) -1.577 1,100.2 0.362 -1.012 0-0 0-0 0-0 2-13
73 Queens (3-11) -1.609 1,150.6 0.345 -1.360 0-0 0-0 0-0 3-11
74 Mercyhurst (2-11) -1.640 1,125.1 0.349 -1.319 0-0 0-1 0-0 2-10
75 NJIT (1-11) -1.667 1,117.0 0.337 -1.139 0-0 0-0 0-0 1-11
76 Wagner (1-13) -1.898 1,041.5 0.330 -1.376 0-0 0-0 0-0 1-13
77 Hampton (0-15) -1.987 980.9 0.318 -0.944 0-0 0-0 0-1 0-14
My cart
Your cart is empty.

Looks like you haven't made a choice yet.